Lee Norwood
Lee Charles Norwood "Hack"
Born: February 2, 1960
Trenton, MI USA
Position: D
Height: 6'1"
Weight: 198
Shoot/Catch: Left
Career: 1977-1996
Major league statistics
Minor league coaching stats
Lee Norwood scored 106 goals and recorded 310 assists in his 554-game career with the Hull Olympiques, Oshawa Generals, Hershey Bears, Fredericton Express, St. Catharines Saints, Peoria Rivermen, Adirondack Red Wings, San Diego Gulls, Chicago Wolves, Detroit Vipers, San Antonio Dragons and Saginaw Lumber Kings. He began playing during the 1977 season and last took the ice during the 1996 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | QMJHL | Hull Olympiques | 51 | 3 | 17 | 20 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | Oshawa Generals | 61 | 23 | 38 | 61 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Oshawa Generals | 60 | 13 | 39 | 52 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Hershey Bears | 52 | 11 | 32 | 43 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Fredericton Express | 29 | 6 | 13 | 19 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Hershey Bears | 67 | 12 | 36 | 48 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | St. Catharines Saints | 75 | 13 | 46 | 59 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Peoria Rivermen | 80 | 17 | 60 | 77 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Adirondack Red Wings | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | IHL | San Diego Gulls | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1995-96 | IHL | Chicago Wolves | 21 | 2 | 6 | 8 | 26 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 8.3 |
1995-96 | IHL | Detroit Vipers | 27 | 3 | 11 | 14 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
1996-97 | IHL | San Antonio Dragons | 12 | 0 | 6 | 6 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1996-97 | COHL | Saginaw Lumber Kings | 12 | 3 | 3 | 6 | 8 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
Totals | 554 | 106 | 310 | 416 | 1029 | -13 | 4 | 0 | 0 | 0 | 1 | 0 | 103 | 102.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | QMJHL | Hull Olympiques | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | Hershey Bears | 8 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Hershey Bears | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | St. Catharines Saints | 7 | 0 | 5 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Peoria Rivermen | 18 | 1 | 11 | 12 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | San Diego Gulls | 8 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Detroit Vipers | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | San Antonio Dragons | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 2 | 25 | 27 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |